Norton Small Business vs Bitdefender GravityZone Small Business Security
Estimate what moving from Norton Small Business to Bitdefender GravityZone Small Business Security costs over 12 to 36 months, including the one-time switch. Then remap your exported CSV headers.
Why teams look at this switch: Norton Small Business employee bundles (2 devices each, up to 10 employees) compared with Bitdefender GravityZone per-device licences up to 100 devices
Cost calculator
Enter a number from 1 to 1,000. The result is hidden until the value is valid.
This number is outside the slider's range; the calculator uses the number you typed.
Optional. A negotiated, start-up or non-profit discount, taken off the published price every month.
Enter a number from 0 to 999,999,999. The result is hidden until the value is valid.
Enter a number from 0 to 999,999,999. The result is hidden until the value is valid.
Default rates are a starting point for a typical setup and may not match what Norton Small Business or Bitdefender GravityZone Small Business Security charges you. Replace them with your own quote.
Reference price ladder
Reference prices, checked 9 Nov 2026. List prices in USD; converted prices are explained in the assumptions. Prices exclude VAT and other taxes, change over time and differ by region and contract. Confirm on the vendor's page before you decide. Where no annual price is published, annual billing uses the monthly price.
| Plan | Up to | Monthly billing |
|---|---|---|
| Norton Small Business, up to 3 employees | 6 | $10 |
| Norton Small Business, up to 5 employees | 10 | $15 |
| Norton Small Business, up to 10 employees | 20 | $20.83 |
| Plan | Up to | Monthly billing |
|---|---|---|
| GravityZone Small Business Security, 1 device | 1 | $2.92 |
| GravityZone Small Business Security, 2 devices | 2 | $6 |
| GravityZone Small Business Security, 3 devices | 3 | $8.83 |
| GravityZone Small Business Security, 4 devices | 4 | $11.67 |
| GravityZone Small Business Security, 5 devices | 5 | $14.17 |
| GravityZone Small Business Security, 6 devices | 6 | $17.25 |
| GravityZone Small Business Security, 7 devices | 7 | $20.08 |
| GravityZone Small Business Security, 8 devices | 8 | $22.92 |
| GravityZone Small Business Security, 9 devices | 9 | $25.75 |
| GravityZone Small Business Security, 10 devices | 10 | $27.08 |
| GravityZone Small Business Security, 11 devices | 11 | $29.92 |
| GravityZone Small Business Security, 12 devices | 12 | $32.58 |
| GravityZone Small Business Security, 13 devices | 13 | $35.33 |
| GravityZone Small Business Security, 14 devices | 14 | $37.92 |
| GravityZone Small Business Security, 15 devices | 15 | $40.08 |
| GravityZone Small Business Security, 16 devices | 16 | $42.17 |
| GravityZone Small Business Security, 17 devices | 17 | $44.83 |
| GravityZone Small Business Security, 18 devices | 18 | $47.33 |
| GravityZone Small Business Security, 19 devices | 19 | $50.08 |
| GravityZone Small Business Security, 20 devices | 20 | $52.50 |
| GravityZone Small Business Security, 21 devices | 21 | $55.25 |
| GravityZone Small Business Security, 22 devices | 22 | $57.83 |
| GravityZone Small Business Security, 23 devices | 23 | $60.50 |
| GravityZone Small Business Security, 25 devices | 24 | $61.25 |
| GravityZone Small Business Security, 25 devices | 25 | $61.25 |
| GravityZone Small Business Security, 26 devices | 26 | $62.92 |
| GravityZone Small Business Security, 27 devices | 27 | $65.42 |
| GravityZone Small Business Security, 28 devices | 28 | $67.75 |
| GravityZone Small Business Security, 29 devices | 29 | $70.25 |
| GravityZone Small Business Security, 30 devices | 30 | $72.50 |
| GravityZone Small Business Security, 31 devices | 31 | $75 |
| GravityZone Small Business Security, 32 devices | 32 | $77.42 |
| GravityZone Small Business Security, 33 devices | 33 | $79.92 |
| GravityZone Small Business Security, 34 devices | 34 | $82.25 |
| GravityZone Small Business Security, 35 devices | 35 | $85 |
| GravityZone Small Business Security, 36 devices | 36 | $87.08 |
| GravityZone Small Business Security, 37 devices | 37 | $89.58 |
| GravityZone Small Business Security, 38 devices | 38 | $91.92 |
| GravityZone Small Business Security, 39 devices | 39 | $94.33 |
| GravityZone Small Business Security, 40 devices | 40 | $96.67 |
| GravityZone Small Business Security, 41 devices | 41 | $99.17 |
| GravityZone Small Business Security, 42 devices | 42 | $101.50 |
| GravityZone Small Business Security, 43 devices | 43 | $104 |
| GravityZone Small Business Security, 44 devices | 44 | $106.33 |
| GravityZone Small Business Security, 45 devices | 45 | $109.17 |
| GravityZone Small Business Security, 50 devices | 46 | $110 |
| GravityZone Small Business Security, 50 devices | 47 | $110 |
| GravityZone Small Business Security, 50 devices | 48 | $110 |
| GravityZone Small Business Security, 50 devices | 49 | $110 |
| GravityZone Small Business Security, 50 devices | 50 | $110 |
| GravityZone Small Business Security, 51 devices | 51 | $112.25 |
| GravityZone Small Business Security, 52 devices | 52 | $114.42 |
| GravityZone Small Business Security, 53 devices | 53 | $116.58 |
| GravityZone Small Business Security, 54 devices | 54 | $118.75 |
| GravityZone Small Business Security, 55 devices | 55 | $120.83 |
| GravityZone Small Business Security, 56 devices | 56 | $123.25 |
| GravityZone Small Business Security, 57 devices | 57 | $125.42 |
| GravityZone Small Business Security, 58 devices | 58 | $127.50 |
| GravityZone Small Business Security, 59 devices | 59 | $129.75 |
| GravityZone Small Business Security, 60 devices | 60 | $132.08 |
| GravityZone Small Business Security, 61 devices | 61 | $134.08 |
| GravityZone Small Business Security, 62 devices | 62 | $136.25 |
| GravityZone Small Business Security, 63 devices | 63 | $138.50 |
| GravityZone Small Business Security, 64 devices | 64 | $140.75 |
| GravityZone Small Business Security, 65 devices | 65 | $143.33 |
| GravityZone Small Business Security, 66 devices | 66 | $145.08 |
| GravityZone Small Business Security, 67 devices | 67 | $147.33 |
| GravityZone Small Business Security, 68 devices | 68 | $149.50 |
| GravityZone Small Business Security, 69 devices | 69 | $151.67 |
| GravityZone Small Business Security, 70 devices | 70 | $154.17 |
| GravityZone Small Business Security, 71 devices | 71 | $156.08 |
| GravityZone Small Business Security, 72 devices | 72 | $158.25 |
| GravityZone Small Business Security, 73 devices | 73 | $160.50 |
| GravityZone Small Business Security, 74 devices | 74 | $162.67 |
| GravityZone Small Business Security, 75 devices | 75 | $165 |
| GravityZone Small Business Security, 76 devices | 76 | $167.08 |
| GravityZone Small Business Security, 77 devices | 77 | $169.25 |
| GravityZone Small Business Security, 78 devices | 78 | $171.42 |
| GravityZone Small Business Security, 79 devices | 79 | $173.67 |
| GravityZone Small Business Security, 80 devices | 80 | $175.83 |
| GravityZone Small Business Security, 81 devices | 81 | $178 |
| GravityZone Small Business Security, 82 devices | 82 | $180.25 |
| GravityZone Small Business Security, 83 devices | 83 | $182.50 |
| GravityZone Small Business Security, 84 devices | 84 | $184.67 |
| GravityZone Small Business Security, 85 devices | 85 | $187.08 |
| GravityZone Small Business Security, 86 devices | 86 | $188.92 |
| GravityZone Small Business Security, 87 devices | 87 | $191.17 |
| GravityZone Small Business Security, 88 devices | 88 | $193.33 |
| GravityZone Small Business Security, 89 devices | 89 | $195.50 |
| GravityZone Small Business Security, 90 devices | 90 | $197.50 |
| GravityZone Small Business Security, 91 devices | 91 | $200 |
| GravityZone Small Business Security, 92 devices | 92 | $202.17 |
| GravityZone Small Business Security, 93 devices | 93 | $204.33 |
| GravityZone Small Business Security, 94 devices | 94 | $206.50 |
| GravityZone Small Business Security, 95 devices | 95 | $208.33 |
| GravityZone Small Business Security, 96 devices | 96 | $210.92 |
| GravityZone Small Business Security, 97 devices | 97 | $213.08 |
| GravityZone Small Business Security, 100 devices | 98 | $214.58 |
| GravityZone Small Business Security, 100 devices | 99 | $214.58 |
| GravityZone Small Business Security, 100 devices | 100 | $214.58 |
Assumptions
- Norton Small Business (us.norton.com/products/small-business, USD, read 9 Nov 2026) is sold per employee with 2 devices each, on yearly terms: renewal price $119.99 a year for up to 3 employees (6 devices), $179.99 for up to 5 (10 devices), $249.99 for up to 10 (20 devices), shown here per month. The first-year promotions ($59.99 / $99.99 / $149.99) are not used. Norton publishes no plan above 10 employees, so above 20 devices the tool extrapolates from the 10-employee price and flags it. Small Business Premium ($299.99 / $399.99 a year at renewal) is not modelled.
- Bitdefender GravityZone Small Business Security (bitdefender.com online configurator, US page, USD, taxes not included, read 9 Nov 2026) is licensed per device, 1 to 100 devices, annual terms only. The 1-year list price of every count from 1 to 100 devices was read from the configurator and is used as shown (for example 3 devices $105.99, 10 devices $324.99, 25 devices $734.99, 50 devices $1,319.99, 100 devices $2,574.99; shown per month). A larger pack sometimes costs less: 25 devices cost less than 24, 50 less than 46 to 49, and 100 less than 98 or 99; for those counts the tool uses the cheaper larger pack and names it. The 30% first-year promotion is not used. The Web Access and Device Control and Network Attack Defense add-ons ($41.99 a year each at 10 devices) are not included; add them in the extra monthly cost if you need them. Both products are yearly subscriptions, so the monthly and annual options show the same price.
CSV header mapper
Rename exported Norton Small Business column headers to suggested Bitdefender GravityZone Small Business Security column names, for reporting or manual data preparation. Not an official Bitdefender GravityZone Small Business Security import format. It runs in your browser. Headers are renamed and the values in kept columns stay unchanged; columns that look like passwords or other secrets are removed.
Renamed headers do not make a file import-ready. Check whether and how Bitdefender GravityZone Small Business Security accepts such data before importing, and create any custom fields there first.
| Norton Small Business column | Bitdefender GravityZone Small Business Security column | Field type |
|---|---|---|
| Device Name | endpoint_name | Suggested |
| User | assigned_user | Suggested |
| Operating System | os | Suggested |
| Last Seen | last_seen | Suggested |
When moving to Bitdefender GravityZone Small Business Security makes sense
- The comparison above shows a saving at your own volume, after the switching cost.
- Your team can finish the CSV import and onboarding within the switching budget you entered.
- You have checked that Bitdefender GravityZone Small Business Security's plan covers the integrations and compliance rules you need.
When staying on Norton Small Business is the better call
- The one-time migration, re-integration or retraining cost is larger than 12 to 24 months of savings.
- You are inside a multi-year Norton Small Business contract with early-termination fees.
- Your workflow relies on add-ons or features Bitdefender GravityZone Small Business Security does not support yet.
How the result changes with volume
Twelve-month totals at half, the same and double the volume you entered above, with the other settings you chose (plan, billing, multiplier, switching and extra costs).
| Volume (Business Devices to Protect) | Norton Small Business | Bitdefender GravityZone Small Business Security | 12-month difference |
|---|---|---|---|
| 50% volume (5) | $10/mo | $14.17/mo | -$350 |
| Your volume (10) | $15/mo | $27.08/mo | -$445 |
| 200% volume (20) | $20.83/mo | $52.50/mo | -$680 |
≈ = above the last published price tier, so the amount is extrapolated.
Questions
How is the total cost of Norton Small Business and Bitdefender GravityZone Small Business Security compared?
Each side's monthly cost is multiplied by the months in the horizon, and the one-time switching cost is added to Bitdefender GravityZone Small Business Security. At the default volume (Business Devices to Protect: 10), the model gives about $15 per month for Norton Small Business and $27.08 per month for Bitdefender GravityZone Small Business Security.
How do Norton Small Business CSV headers map to Bitdefender GravityZone Small Business Security?
The mapper renames Norton Small Business columns (Device Name, User, Operating System, Last Seen) to Bitdefender GravityZone Small Business Security columns (endpoint_name, assigned_user, os, last_seen) in your browser. Custom fields must exist in Bitdefender GravityZone Small Business Security before you import.
When should a company stay on Norton Small Business?
Stay if the one-time switching, integration or contract-exit cost is larger than the savings over the horizon you care about. The calculator shows that case as a negative result.