What does AI video really cost you each month?
Each tool sells credits, and each model uses a different number of credits per second. Enter your monthly seconds and pick a model: we find the cheapest plan with enough credits in each tool and compare it with the one you use now.
Your AI video
Cheapest plan with enough credits, per tool
AI video you generate each month: about 120 s (2 min).
| Tool | Plan | Credits needed | Per month | Notes | Per year vs now |
|---|---|---|---|---|---|
| Runway | Pro 2,250 credits a month | 1,440 | $35 | 12 credits per second (Gen-4.5) | |
| Pika | Starter 600 credits a month | 480 | $10 | 4 credits per second (Pika 2.5 720p) | |
| Luma | Plus 10,000 credits a month | 2,400 | $30 | 20 credits per second (Ray3.2 720p) | |
| Autodesk Flow Studio | Standard 6,000 credits a month | 2,400 | $45 | 20 credits per second (Live action) | |
| Google Flow (Google AI plans) | AI Pro 1,000 credits a month | 360 | €22.99 | 3 credits per second (Omni Flash 1.2 720p)plus 50 free credits a dayGoogle AI plan: also Gemini and cloud storageincl. VAT | |
| Kling AI | Pro 3,000 credits a month | 1,200 | $32.56 | 10 credits per second (Kling 4.0 720p)lower first-month price for new subscribers | |
| Hailuo AI (MiniMax) | Standard 1,000 credits a month | 840 | $10.50 | 7 credits per second (MiniMax H3 768p)price shown as a discount from the list price |
Where these prices come from
Plan prices, monthly credits and credits per second read on the official pricing pages on 8 Nov 2026. Failed or repeated generations also use credits, so real usage is usually higher. Taxes not included unless marked.
Vidu and LTX Studio are not compared yet: Vidu shows 0 credits while the free trial lasts, and LTX Studio does not show a clip's credit cost before generating.
Paste this snippet into a blog post, Notion or Confluence page.
How it works
- Credits needed = seconds of video × the model's credits per second on that tool.
- Each tool's plans are checked from the cheapest up; the first plan whose monthly credits cover your need is shown.
- "Each tool's own model" compares different models (Gen-4.5, Pika 2.5, Ray3.2, Omni Flash 1.2), so quality differs; Kling and Seedance compare the same model on different tools.